Modelos | M1906F9SH, M1906F9SI |
Anunciado | 01 julio, 2019 |
Lanzado | 01 julio, 2019 |
Estado | Disponible |
Tecnología | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Dimensiones | 153.5 x 71.9 x 8.5 mm (6.04 x 2.83 x 0.33 in) |
Peso | 173.8 g (6.14 oz) |
Hecho | Front/back glass (Gorilla Glass 5), plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tipo | Super AMOLED capacitive touchscreen, 16M colors |
Tamaño | 6.09 Pulgadas, 91.0 cm2 (~82.5% screen-to-body ratio) |
Resolución | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Protección | Corning Gorilla Glass 5 |
Sistema Operativo (OS) | Android 9.0 (Pie); Android One |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 610 |
RAM (Memoria) | 4 GB, 6 GB |
Internal | 64 GB, 128 GB |
Externo ( Entrada de memoria ) | microSD, Hasta 256 GB (uses shared SIM slot) |
Triple |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, depth sensor |
Caracteristicas | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps |
Unica | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Caracteristicas | HDR |
Video | 1080p@30fps |
Altavoces | Yes |
3.5 mm Jack | |
Otras | Active noise cancellation with dedicated mic |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
Radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Sensores | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 4030 mAh |
Colocación | No Removible |
Carga | Fast battery charging 18W (Quick Charge 3) |