Modelos | M1910F4E |
Anunciado | 01 noviembre, 2019 |
Lanzado | 01 noviembre, 2019 |
Estado | Disponible |
Tecnología | GSM / CDMA / HSPA / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
Dimensiones | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
Peso | 208 g (7.34 oz) |
Hecho | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tipo | AMOLED capacitive touchscreen, 16M colors |
Tamaño | 6.47 Pulgadas, 102.8 cm2 (~87.8% screen-to-body ratio) |
Resolución | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Caracteristicas |
600 nits max brightness DCI-P3 HDR10 Always-on display |
Protección | Corning Gorilla Glass 5 |
Sistema Operativo (OS) | Android 9.0 (Pie); MIUI 11 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 618 |
RAM (Memoria) | 6 GB, 8 GB |
Internal | 128 GB, 256 GB |
Externo ( Entrada de memoria ) | No |
5 Camaras |
108 MP (8P lens - 256GB GB model), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 5x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) |
Caracteristicas | Quad-LED dual-tone flash, HDR |
Video | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Unica | 32 MP, f/2.0, 0.8µm |
Caracteristicas | HDR |
Video | 1080p@30fps |
Altavoces | Yes |
3.5 mm Jack | |
Otras |
Active noise cancellation with dedicated mic 24-bit/192kHz audio |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Sensores | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 5260 mAh |
Colocación | No Removible |
Carga |
Fast battery charging 30W (58% in 30 min., 100% in 65 min.) USB Power Delivery |