Modelos | XT1941 |
Anunciado | 01 agosto, 2018 |
Lanzado | 01 octubre, 2018 |
Estado | Disponible |
Tecnología | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Europe |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) - Europe |
Velocidad | HSPA, LTE-A |
Dimensiones | 149.9 x 72.2 x 8 mm (5.90 x 2.84 x 0.31 in) |
Peso | 162 g (5.71 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Protección | Splash resistant |
Tipo | LTPS IPS LCD capacitive touchscreen, 16M colors |
Tamaño | 5.9 pulgadas, 85.7 cm2 (~79.2% screen-to-body ratio) |
Resolución | 720 x 1520 pixels, 19:9 ratio (~287 ppi density) |
Protección | Corning Gorilla Glass (unspecified version) |
Sistema Operativo (OS) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One; ZUI 4 (China version only) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core 2.0 GHz Cortex-A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 506 |
RAM (Memoria) | 4 GB |
Internal | 64 GB |
Externo ( Entrada de memoria ) | microSD, Hasta 256 GB |
Doble |
13 MP, f/2.0, 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, 1.75µm, depth sensor |
Caracteristicas | LED flash, panorama |
Video | 2160p@30fps, 1080p@30/60fps |
Unica | 8 MP, f/2.2, 1/4", 1.12µm |
Video | 1080p@30fps |
Altavoces | Yes |
3.5 mm Jack | |
Otras |
Active noise cancellation with dedicated mic Dolby sound |
Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Sensores | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Tipo de Batería | Li-Ion (Lithium Ion) |
Capacidad | 3000 mAh |
Colocación | No Removible |
Carga | Fast battery charging 15W |