Anunciado | 01 febrero, 2019 |
Lanzado | 01 marzo, 2019 |
Estado | Disponible |
Tecnología | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Dimensiones | 157 x 75.3 x 8.3 mm (6.18 x 2.96 x 0.33 in) |
Peso | 176 g (6.21 oz) |
Hecho | Front/back glass (Gorilla Glass 3), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Protección | Splash resistant |
Tipo | LTPS IPS LCD capacitive touchscreen, 16M colors |
Tamaño | 6.2 Pulgadas, 96.2 cm2 (~81.4% screen-to-body ratio) |
Resolución | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) |
Protección | Corning Gorilla Glass 3 |
Sistema Operativo (OS) | Android 9.0 (Pie) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 509 |
RAM (Memoria) | 4 GB |
Internal | 64 GB |
Externo ( Entrada de memoria ) | microSD, Hasta 1 TB (dedicated slot) |
Doble |
16 MP, f/1.7, 1.22µm, Dual-pixel PDAF, OIS 5 MP, f/2.2, depth sensor |
Caracteristicas | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
Unica | 12 MP, (wide), 1/2.8", 1.25µm |
Caracteristicas | HDR |
Video | 2160p@30fps, 1080p@30fps |
Altavoces | Yes, with stereo speakers |
3.5 mm Jack | |
Otras |
Active noise cancellation with dedicated mic Dolby Audio |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR, aptX |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | |
Radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Sensores | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Tipo de Batería | Li-Ion (Lithium Ion) |
Capacidad | 3000 mAh |
Colocación | No Removible |
Carga |
Fast battery charging 27W Quick Charge 4, USB Power Delivery 3.0 |