Modelos | MZB7995IN, M1903C3EG, M1903C3EH, M1903C3EI |
Anunciado | 01 mayo, 2019 |
Lanzado | 01 junio, 2019 |
Estado | Disponible |
Tecnología | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - India LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Velocidad | HSPA, LTE-A |
Dimensiones | 146.3 x 70.4 x 9.6 mm (5.76 x 2.77 x 0.38 in) |
Peso | 165 g (5.82 oz) |
Hecho | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Protección | Splash resistant |
Tipo | IPS LCD capacitive touchscreen, 16M colors |
Tamaño | 5.45 Pulgadas, 76.7 cm2 (~74.4% screen-to-body ratio) |
Resolución | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Sistema Operativo (OS) | Android 9.0 (Pie); MIUI 11 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 505 |
RAM (Memoria) | 2 GB, 3 GB |
Internal | 16 GB, 32 GB |
Externo ( Entrada de memoria ) | microSD, Hasta 256 GB (dedicated slot) |
Unica |
13 MP, f/2.2, 1/3.1", 1.12µm, PDAF - China o 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF - Global, India |
Caracteristicas | LED flash, HDR |
Video | 1080p@30fps |
Unica | 5 MP, f/2.2, 1/5", 1.12µm |
Caracteristicas | HDR |
Video | 1080p@30fps |
Altavoces | Yes |
3.5 mm Jack | |
Otras | Active noise cancellation with dedicated mic |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 4.2, A2DP, LE |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
Radio | |
USB | microUSB 2.0 |
Sensores | Accelerometer, proximity, compass |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 4000 mAh |
Colocación | No Removible |
Carga | Battery charging 10W (China model) |