Estado | Disponible |
Tecnología | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Hecho | Glass front (Gorilla Glass), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Protección |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
Otras | Samsung Pay (Visa, MasterCard certified) |
Tipo | Dynamic AMOLED 2X, 120Hz, HDR10+, 1600 nits (peak) |
Tamaño | 6.7 inches, 108.4 cm2 |
Resolución | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protección | Corning Gorilla Glass |
Sistema Operativo (OS) | Android 11, One UI 3.0 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 2100 - International |
Otras | Qualcomm Snapdragon 888 - USA/China/Korea |
RAM (Memoria) | 12 GB |
Internal | 128 GB, 256 GB, 512 GB |
Externo ( Entrada de memoria ) | No especificado |
Triple |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video |
Caracteristicas | LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Unica | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
Caracteristicas | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Altavoces | Yes, with stereo speakers |
3.5 mm Jack | |
Otras |
32-bit/384kHz audio Tuned by AKG |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.1, A2DP, LE |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio | |
USB | USB Type-C 3.2, USB On-The-Go |
Sensores | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Otras |
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 4800 mAh |
Colocación | No Removible |
Carga |
USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |