Modelos | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N |
Anunciado | 01 febrero, 2019 |
Lanzado | 01 marzo, 2019 |
Estado | Disponible |
Tecnología | GSM / CDMA / HSPA / EVDO / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - USA |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Dimensiones | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Peso | 157 g (5.54 oz) |
Hecho | Back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Protección | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Otras | Samsung Pay (Visa, MasterCard certified) |
Tipo | Dynamic AMOLED capacitive touchscreen, 16M colors |
Tamaño | 6.1 Pulgadas, 93.2 cm2 (~88.3% screen-to-body ratio) |
Resolución | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
Caracteristicas |
HDR10+ Always-on display |
Protección | Corning Gorilla Glass 6 |
Sistema Operativo (OS) | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
RAM (Memoria) | 8 GB |
Internal | 128 GB, 512 GB |
Externo ( Entrada de memoria ) | microSD, Hasta 1 TB (uses shared SIM slot) - dual SIM model only |
Triple |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
Caracteristicas | LED flash, auto-HDR, panorama |
Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Unica | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Caracteristicas | Dual video call, Auto-HDR |
Video | 2160p@30fps, 1080p@30fps |
Altavoces | Yes, with stereo speakers |
3.5 mm Jack | |
Otras |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound Tuned by AKG |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio | |
USB | 3.1, Type-C 1.0 reversible connector |
Sensores | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Otras |
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Tipo de Batería | Li-Ion (Lithium Ion) |
Capacidad | 3400 mAh |
Colocación | No Removible |
Carga |
Fast battery charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |