Modelos | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM |
Anunciado | 01 diciembre, 2019 |
Lanzado | 01 enero, 2020 |
Estado | Disponible |
Tecnología | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Velocidad | HSPA, LTE-A |
Dimensiones | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
Peso | 179 g (6.31 oz) |
Hecho | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tipo | Super AMOLED Plus capacitive touchscreen, 16M colors |
Tamaño | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) |
Resolución | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protección |
Corning Gorilla Glass 3 |
Sistema Operativo (OS) | Android 10.0; One UI 2 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM730 Snapdragon 730 (8 nm) - Global |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 618 |
RAM (Memoria) | 6 GB, 8 GB |
Internal | 128 GB |
Externo ( Entrada de memoria ) | microSDXC (dedicated slot) |
Cuadruple |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) |
Caracteristicas |
LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Unica | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Caracteristicas |
HDR |
Video | 1080p@30fps |
Altavoces | Yes |
3.5 mm Jack |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensores | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Otras | ANT+ |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 4500 mAh |
Colocación | No Removible |
Carga | Fast charging 25W |