Modelos | GM1911, GM1913, GM1917, GM1910, GM1915 |
Anunciado | 01 mayo, 2019 |
Lanzado | 01 mayo, 2019 |
Estado | Disponible |
Tecnología | GSM / CDMA / HSPA / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - North America |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Dimensiones | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Peso | 206 g (7.27 oz) |
Hecho | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tipo | Fluid AMOLED capacitive touchscreen, 16M colors |
Tamaño | 6.67 Pulgadas, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolución | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Caracteristicas |
DCI-P3 HDR10+ 90Hz |
Protección | Corning Gorilla Glass 5 |
Sistema Operativo (OS) | Android 9.0 (Pie); OxygenOS 10.0.2 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 640 |
RAM (Memoria) | 6 GB, 8 GB, 12 GB |
Internal | 128 GB, 256 GB |
Externo ( Entrada de memoria ) | No |
Triple |
48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide), AF |
Caracteristicas | Dual-LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Unica | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
Caracteristicas | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Altavoces | Yes, with stereo speakers |
3.5 mm Jack | |
Otras |
Active noise cancellation with dedicated mic Dolby Atmos sound |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Infrarrojo | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | |
Radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensores | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 4000 mAh |
Colocación | No Removible |
Carga | Fast battery charging 30W (Warp Charge) |