Modelos | XT2000-1 |
Anunciado | 01 noviembre, 2019 |
Lanzado | 01 noviembre, 2019 |
Estado | Pronto |
Tecnología | GSM / CDMA / HSPA / EVDO / LTE |
2G Network |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700), 20(800), 28(700), 66(1700/2100) - USA |
Velocidad | HSPA, LTE-A |
Dimensiones | Abierto: 172 x 72 x 6.9 mm Cerrado: 94 x 72 x 14mm |
Peso | 205 g (7.23 oz) |
SIM | eSIM |
Protección | Splash proof |
Tipo | Foldable P-OLED capacitive touchscreen, 16M colors |
Tamaño | 6.2 Pulgadas, 86.9 cm2 (~70.2% screen-to-body ratio) |
Resolución | 876 x 2142 pixels (~373 ppi density) Second external G-OLED display, 600 x 800 pixels, 2.7 inches |
Sistema Operativo (OS) | Android 9.0 (Pie) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 616 |
RAM (Memoria) | 6 GB |
Internal | 128 GB |
Externo ( Entrada de memoria ) | No |
Doble |
16 MP, f/1.7, 1.22um, Dual Pixel PDAF TOF 3D camera |
Caracteristicas | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
Unica | 5 MP, f/2.0, 1.12um |
Caracteristicas | HDR |
Video | 1080p@30fps |
Altavoces | Yes |
3.5 mm Jack |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL |
NFC | |
Radio | |
USB | 3.0, Type-C 1.0 reversible connector |
Sensores | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 2510 mAh |
Colocación | No Removible |
Carga | Fast battery charging 15W |