Modelos | XT1970-1 |
Anunciado | 01 mayo, 2019 |
Lanzado | 01 mayo, 2019 |
Estado | Disponible |
Tecnología | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA HSDPA 850 / 900 / 1900 / 2100 - Europe |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - USA LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - Europe |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Dimensiones | 160.1 x 71.2 x 8.7 mm (6.30 x 2.80 x 0.34 in) |
Peso | 180 g (6.35 oz) |
Hecho | Front/back glass, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Protección | Splash resistant |
Tipo | LTPS IPS LCD capacitive touchscreen, 16M colors |
Tamaño | 6.3 Pulgadas, 94.0 cm2 (~82.5% screen-to-body ratio) |
Resolución | 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) |
Protección | Corning Gorilla Glass (unspecified version) |
Sistema Operativo (OS) | Android 9.0 (Pie); Android One |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 9609 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core 2.2 GHz |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G72 MP3 |
RAM (Memoria) | 4 GB |
Internal | 128 GB |
Externo ( Entrada de memoria ) | microSD, Hasta 1 TB (uses shared SIM slot) |
Doble |
48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 5 MP, f/2.2, depth sensor |
Caracteristicas | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps |
Unica | 25 MP, f/2.0, 0.9µm |
Video | 1080p@30fps |
Altavoces | Yes |
3.5 mm Jack | |
Otras |
Active noise cancellation with dedicated mic Dolby Audio sound |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensores | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 3500 mAh |
Colocación | No Removible |
Carga | Fast battery charging 15W |