Modelos | XT1942 |
Anunciado | 01 agosto, 2018 |
Lanzado | 01 octubre, 2018 |
Estado | Disponible |
Tecnología | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 - India |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - India |
Velocidad | HSPA, LTE-A |
Dimensiones | 156 x 76 x 8.4 mm (6.14 x 2.99 x 0.33 in) |
Peso | 205 g (6.98 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Protección | Splash resistant |
Tipo | LTPS IPS LCD capacitive touchscreen, 16M colors |
Tamaño | 6.2 Pulgadas, 96.4 cm2 (~81.3% screen-to-body ratio) |
Resolución | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) |
Protección | Corning Gorilla Glass (unspecified version) |
Sistema Operativo (OS) | Android 8.1 (Oreo), upgradable to Android 10.0; Android One; ZUI 4 (China version only) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 509 |
RAM (Memoria) | 3 GB, 4 GB, 6 GB |
Externo ( Entrada de memoria ) | 32GB, 64GB |
Doble |
16 MP, f/1.8, 1.12µm, PDAF 5 MP, f/2.2, 1.0µm, depth sensor |
Caracteristicas | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps |
Unica | 12 MP, f/2.0, (wide), 1/2.8", 1.25µm |
Caracteristicas | LED flash |
Video | 1080p@30fps |
Altavoces | Yes |
3.5 mm Jack | |
Otras |
Active noise cancellation with dedicated mic Dolby Audio |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensores | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Tipo de Batería | Li-Ion (Lithium Ion) |
Capacidad | 5000 mAh |
Colocación | No Removible |
Carga | Fast battery charging 15W |