Modelos | XT2019, XT2019-2 |
Anunciado | 01 octubre, 2019 |
Lanzado | 01 octubre, 2019 |
Estado | Disponible |
Tecnología | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - LATAM |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
Dimensiones | 158.4 x 75.8 x 9.1 mm (6.24 x 2.98 x 0.36 in) |
Peso | 188 g (6.63 oz) |
Hecho | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM | Splash resistant |
Tipo | LTPS IPS LCD capacitive touchscreen, 16M colors |
Tamaño | 6.3 Pulgadas, 99.1 cm2 (~82.5% screen-to-body ratio) |
Resolución | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
Sistema Operativo (OS) | Android 9.0 (Pie) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 610 |
RAM (Memoria) | 4 GB |
Internal | 64 GB |
Externo ( Entrada de memoria ) | microSD, Hasta 512 GB (uses shared SIM slot) |
Triple |
48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, f/2.2, depth sensor |
Caracteristicas | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps |
Unica | 25 MP, f/2.0, 0.9µm |
Caracteristicas | HDR |
Video | 1080p@30/120fps |
Altavoces | Yes, with stereo speakers |
3.5 mm Jack | |
Otras |
Active noise cancellation with dedicated mic Dolby sound |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensores | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 4000 mAh |
Colocación | No Removible |
Carga | Battery charging 15W |