Modelos | V405, LM-V405, LM-V409N |
Anunciado | 01 octubre, 2018 |
Lanzado | 01 octubre, 2018 |
Estado | Disponible |
Tecnología | GSM / CDMA / HSPA / EVDO / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) CDMA 800 / 1900 - V405QA7 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - V405QA7 CDMA2000 1xEV-DO - V405QA7 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - V405QA7 |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Dimensiones | 158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in) |
Peso | 169 g (5.96 oz) |
Hecho | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Protección | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Otras | MIL-STD-810G compliant |
Tipo | P-OLED capacitive touchscreen, 16M colors |
Tamaño | 6.4 Pulgadas, 100.5 cm2 (~83.6% screen-to-body ratio) |
Resolución | 1440 x 3120 pixels, 19.5:9 ratio (~537 ppi density) |
Caracteristicas |
Dolby Vision HDR10 Always-on display |
Protección | Corning Gorilla Glass 5 |
Sistema Operativo (OS) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 630 |
RAM (Memoria) | 6 GB |
Internal | 64 GB, 128 GB |
Externo ( Entrada de memoria ) | microSD, Hasta 1 TB (dedicated slot) |
Triple |
12 MP, 27mm (standard), f/1.5, 1/2.55", 1.4µm, dual pixel PDAF, 3-axis OIS 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, PDAF, OIS 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF |
Caracteristicas | LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS |
Doble |
8 MP, f/1.9, 26mm (standard), 1/3.2", 1.4µm 5 MP, 21mm (wide), f/2.2, 1.4µm |
Caracteristicas | HDR |
Video | 1080p@30fps |
Altavoces | Yes |
3.5 mm Jack | |
Otras |
32-bit/192kHz audio 24-bit/48kHz audio recording Active noise cancellation with dedicated mic DTS: X Surround Sound Tuned with Meridian Audio |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | |
Radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Sensores | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 3300 mAh |
Colocación | No Removible |
Carga |
Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) USB Power Delivery 2.0 Qi fast wireless charging 10W |