Modelos | ANA-AN00, ANA-TN00 |
Anunciado | 26 marzo, 2020 |
Lanzado | 07 abril, 2020 |
Estado | Disponible |
Tecnología | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiones | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Peso | 175 g (6.17 oz) |
Hecho | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Protección | IP53 dust and splash protection |
Tipo | OLED capacitive touchscreen, 16M colors |
Tamaño | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
Resolución | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Sistema Operativo (OS) | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | HiSilicon Kirin 990 5G (7 nm+) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G76 MP16 |
RAM (Memoria) | 6 GB, 8 GB |
Internal | 128 GB, 256 GB |
Externo ( Entrada de memoria ) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Triple |
50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
Caracteristicas | Leica optics, LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Unica |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm IR TOF 3D, (biometrics sensor only) |
Caracteristicas | HDR |
Video | 2160p@30/60fps, 1080p@30/60fps |
Altavoces | Yes |
3.5 mm Jack |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.1, A2DP, LE |
Infrarrojo | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | |
Radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensores | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Otras | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 3800 mAh |
Colocación | No Removible |
Carga | Fast charging 22.5W |