Anunciado | 26 marzo, 2020 |
Lanzado | 01 junio, 2020 |
Estado | Pronto |
Tecnología | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiones | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Peso | 226 g (7.97 oz) |
Hecho | Glass front, cerramic back, cerramic frame |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Protección | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Tipo | OLED capacitive touchscreen, 16M colors |
Tamaño | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Resolución | 1200 x 2640 pixels (~441 ppi density) |
Caracteristicas |
HDR10 90Hz refresh rate |
Sistema Operativo (OS) | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | HiSilicon Kirin 990 5G (7 nm+) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G76 MP16 |
RAM (Memoria) | 8 GB |
Internal | 256 GB, 512 GB |
Externo ( Entrada de memoria ) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
5 Camaras |
50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
Caracteristicas | Leica optics, LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Doble |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Caracteristicas | HDR |
Video | 2160p@30/60fps, 1080p@30/60fps |
Altavoces | Yes |
3.5 mm Jack | |
Otras | 32-bit/384kHz audio |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.1, A2DP, LE |
Infrarrojo | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | |
Radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensores | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Otras | White Ceramic, Black Ceramic |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 4200 mAh |
Colocación | No Removible |
Carga |
Fast charging 40W Fast wireless charging 40W Fast reverse wireless charging 27W |