Modelos | WLZ-AN00, WLZ-TN00 |
Anunciado | 01 diciembre, 2019 |
Lanzado | 01 diciembre, 2019 |
Estado | Disponible |
Tecnología | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Dimensiones | 162.7 x 75.8 x 9 mm (6.41 x 2.98 x 0.35 in) |
Peso | 212 g (7.48 oz) |
Hecho | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tipo | LTPS IPS LCD capacitive touchscreen, 16M colors |
Tamaño | 6.57 inches, 104.2 cm2 (~84.5% screen-to-body ratio) |
Resolución | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Sistema Operativo (OS) | Android 10.0; EMUI 10 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | HiSilicon Kirin 990 (7 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G76 MP16 |
RAM (Memoria) | 8 GB |
Internal | 128 GB, 256 GB |
Externo ( Entrada de memoria ) | No |
Triple |
40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, Laser AF, OIS, 3x optical zoom 8 MP, f/2.4, 16mm (ultrawide), no AF |
Caracteristicas | Panorama, HDR, LED flash |
Video | 2160p@30/60fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
Doble |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 17mm (ultrawide) |
Caracteristicas | HDR |
Video | 2160p@30fps |
Altavoces | Yes |
3.5 mm Jack |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.1, A2DP, LE |
Infrarrojo | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | |
Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensores | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Otras | Black, Blue, Red, Provence |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 4200 mAh |
Colocación | No Removible |
Carga | Fast charging 40W, 70% in 30 min (advertised) |