Modelos | G020A, G020E, G020B |
Anunciado | 01 mayo, 2019 |
Lanzado | 01 mayo, 2019 |
Estado | Disponible |
Tecnología | GSM / CDMA / HSPA / EVDO / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
Dimensiones | 151.3 x 70.1 x 8.2 mm (5.96 x 2.76 x 0.32 in) |
Peso | 147 g (5.19 oz) |
Hecho | Front glass, plastic body |
SIM | Nano-SIM |
Tipo | OLED capacitive touchscreen, 16M colors |
Tamaño | 5.6 Pulgadas, 79.6 cm2 (~75.0% screen-to-body ratio) |
Resolución | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) |
Caracteristicas | Always-on display |
Protección |
Asahi Dragontrail Glass |
Sistema Operativo (OS) | Android 9.0 (Pie), upgradable to Android 10 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM670 Snapdragon 670 (10 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 615 |
RAM (Memoria) | 4 GB |
Internal | 64 GB |
Externo ( Entrada de memoria ) | No |
Unica | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Caracteristicas | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps |
Unica | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Caracteristicas | HDR |
Video | 1080p@30fps |
Altavoces | Yes, with stereo speakers |
3.5 mm Jack | |
Otras | Active noise cancellation with dedicated mic |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | |
Radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Sensores | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 3000 mAh |
Colocación | No Removible |
Carga |
Fast battery charging 18W USB Power Delivery 2.0 |