Modelos | A1203 |
Anunciado | 01 enero, 2007 |
Lanzado | 01 junio, 2007 |
Estado | Descontinuado |
Tecnología | GSM |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Otras |
GPRS Yes EDGE Yes |
Dimensiones | 115 x 61 x 11.6 mm (4.53 x 2.40 x 0.46 in) |
Peso | 135 g (4.76 oz) |
SIM | Mini-SIM |
Tipo | TFT capacitive touchscreen, 16M colors |
Tamaño | 3.5 inches, 36.5 cm2 (~52.0% screen-to-body ratio) |
Resolución | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Protección | Corning Gorilla Glass, oleophobic coating |
Sistema Operativo (OS) | iOS, upgradable to iOS 3.1.3 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 412 MHz ARM 11 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR MBX |
RAM (Memoria) | Menos de 256 MB |
Internal | 4 GB, 8 GB, 16 GB |
Externo ( Entrada de memoria ) | No |
Unica | 2 MP |
Video | No |
Altavoces | Yes |
3.5 mm Jack |
Wi-fi | Wi-Fi 802.11b/g |
Wi-fi Hotspot | |
Bluetooth | 2.0 (headset support only) |
Infrarrojo | |
GPS | No |
NFC | |
Radio | |
USB | 2.0 |
Sensores | Accelerometer, proximity |
Otras |
HTML (Safari) Google Maps Audio/video player TV-out Organizer Document viewer Photo viewer Predictive text input Black |
Tipo de Batería | Li-Ion (Lithium Ion) |
Colocación | No Removible |
Tiempo Hablando | Up to 8 h |
Escuchando Musica | Up to 24 h |
Apple iPhone
Aquí podrás encontrar todas las especificaciones y características que tiene el Apple iPhone y valoraciones de los usuarios.