Anunciado | 01 septiembre, 2012 |
Lanzado | 01 septiembre, 2012 |
Estado | Disponible |
Tecnología | GSM / CDMA / HSPA / EVDO / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 - GSM A1428 CDMA 800 / 1900 / 2100 - CDMA A1429 |
3G Network |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 CDMA2000 1xEV-DO - CDMA A1429 |
4G Network |
LTE band 4(1700/2100), 17(700) - GSM A1428 LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 LTE 850 / 1800 / 2100 - GSM A1429 |
Velocidad | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Dimensiones | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Peso | 112 g (3.95 oz) |
Hecho | Front glass, aluminum body |
SIM | Nano-SIM |
Tipo | IPS LCD capacitive touchscreen, 16M colors |
Tamaño | 4.0 Pulgadas, 44.1 cm2 (~60.8% screen-to-body ratio) |
Resolución | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Protección | Corning Gorilla Glass, oleophobic coating |
Sistema Operativo (OS) | iOS 6, upgradable to iOS 10.3.3 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A6 (32 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core 1.3 GHz Swift (ARM v7-based) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR SGX 543MP3 (triple-core graphics) |
RAM (Memoria) | 1 GB |
Internal | 16 GB, 32 GB, 64 GB |
Externo ( Entrada de memoria ) | No |
Unica | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF |
Caracteristicas | LED flash, panorama, HDR |
Video | 1080p@30fps |
Unica | 1.2 MP, f/2.4, 35mm (standard) |
Caracteristicas | face detection, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Altavoces | Yes |
3.5 mm Jack | |
Otras |
16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Wi-fi Hotspot | |
Bluetooth | 4.0, A2DP, LE |
Infrarrojo | |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
Radio | |
USB | 2.0, proprietary reversible connector |
Sensores | Accelerometer, gyro, proximity, compass |
Otras | Siri natural language commands and dictation |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 1440 mAh |
Colocación | No Removible |
Tiempo Hablando | Hasta 8 h (2G) / Up to 8 h (3G) |
Escuchando Musica | Hasta 40 h |