Modelos | 5029Y, 5029 |
Anunciado | 01 enero, 2020 |
Lanzado | 31 marzo, 2020 |
Estado | Pronto |
Tecnología | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Velocidad | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensiones | 158.7 x 74.6 x 8.5 mm (6.25 x 2.94 x 0.33 in) |
Peso | 165 g (5.82 oz) |
Hecho | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tipo | IPS LCD capacitive touchscreen, 16M colors |
Tamaño | 6.22 inches, 96.6 cm2 (~81.6% screen-to-body ratio) |
Resolución | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Sistema Operativo (OS) | Android 10.0 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6762 Helio P22 (12 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core 2.0 GHz Cortex-A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8320 |
RAM (Memoria) | 4 GB |
Internal | 64 GB |
Externo ( Entrada de memoria ) | microSDXC (uses shared SIM slot) |
Triple |
48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 5 MP, f/2.4, (ultrawide/depth sensor), 1/5.0", 1.12µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm |
Caracteristicas | LED flash, HDR, panorama |
Video | 1080p@30fps |
Unica | 8 MP, f/2.0, (wide), 1/4", 1.12µm |
Caracteristicas | HDR |
Video | 1080p@30fps |
Altavoces | Yes |
3.5 mm Jack |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE |
Infrarrojo | |
GPS | Yes, with A-GPS |
NFC | |
Radio | |
USB | microUSB 2.0 |
Sensores | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Tipo de Batería | Li-Poly (Lithium Polymer) |
Capacidad | 4000 mAh |
Colocación | No Removible |
Carga | Standard charging 10W |