Modelos | 5024A, 5024D, 5024I, 5024J, 5024D_EEA |
Anunciado | 01 febrero, 2019 |
Lanzado | 01 febrero, 2019 |
Estado | Disponible |
Tecnología | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (unspecified) |
Velocidad | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensiones | 147.8 x 70.7 x 8.6 mm (5.82 x 2.78 x 0.34 in) |
Peso | 146 g (5.15 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tipo | IPS LCD capacitive touchscreen, 16M colors |
Tamaño | 5.5 Pulgadas, 78.1 cm2 (~74.7% screen-to-body ratio) |
Resolución | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
Sistema Operativo (OS) | Android 9.0 (Pie) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc SC9863A |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core 1.6 GHz Cortex-A55 |
RAM (Memoria) | 3 GB, 4 GB |
Internal | 32 GB, 64 GB |
Externo ( Entrada de memoria ) | microSD, Hasta 128 GB (uses shared SIM slot) |
Doble |
13 MP, f/2.0, 1/3.1", 1.12µm 2 MP, depth sensor |
Caracteristicas | LED flash, HDR, panorama |
Video | 1080p@30fps |
Unica | 5 MP, f/2.2, 1/5", 1.12µm |
Caracteristicas | HDR |
Video | 720p@30fps |
Altavoces | Yes |
3.5 mm Jack | |
Otras | Active noise cancellation with dedicated mic |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 4.2, A2DP, LE |
Infrarrojo | |
GPS | Yes, with A-GPS |
NFC | |
Radio | |
USB | microUSB 2.0 |
Sensores | Fingerprint (rear-mounted), accelerometer, proximity |
Tipo de Batería | Li-Ion (Lithium Ion) |
Capacidad | 3060 mAh |
Colocación | No Removible |